Deployments

This map shows all MSC deployments that we know of. To get deployment details, click on a cluster and marker, and information about the programme, cruise and contact person will pop up. Each contact person has a different colour, so you know whether more than one contact person is in a cluster.

If you have deployed MSCs yourself but they are not on this map yet, please add details here (link) or contact Sari Giering. (Your data will show up next time I render this page.)


Table 1: Overview of MSC deployments
Programme Cruise code Date (earliest) Lat Long Deployments Contact Repository
ANTICS JC231 2022-05-04 48.98 -16.45 27 Sari Giering (NOC, UK) // Jack Williams (UoS, UK) BODC
BOFS DI191 1990-05-19 48.36 -17.46 28 Richard Lampitt (NOC, UK) BODC
COMICS DY086 2017-11-15 -53.29 -40.33 127 Sari Giering (NOCS, UK) BODC
COMICS DY090 2018-05-25 -18.89 10.64 168 Sari Giering (NOCS, UK) BODC
CUSTARD DY111 2019-12-06 -57.40 -89.13 50 Chelsey Baker (NOC,UK) na
Equatorial Pacific JC097 2014-01-03 13.22 -91.20 6 Emma Cavan (Imperial, UK) BODC
EUROBASIN M87/1-2 2012-03-25 61.33 -6.18 33 Sari Giering (NOCS, UK) PANGAEA
EuroSITES D341 2009-07-13 48.92 -16.62 12 Richard Sanders (NOC, UK) BODC
EXPORTS JC214 2021-05-06 48.92 -14.81 60 Uta Passow (MUN, CA) na
EXPORTS RR1813 2018-08-16 50.42 -144.92 31 Uta Passow (MUN, CA) na
FixO3 M108 2014-07-12 48.93 -16.41 6 Corinne Pebody (NOC, UK) BODC
MESSO/SUMMER KPH2019703 2019-05-08 35.35 -13.63 27 Chris Lindemann (UiB, Norway) na
NWA-BCP CE22009 2022-05-18 58.36 -49.69 14 Uta Passow (MUN, CA) na
OMEX1 CD85 1994-04-17 49.33 -11.92 19 Richard Lampitt (NOC, UK) BODC
OMEX1 DI217 1995-09-29 49.16 -12.90 8 Richard Lampitt (NOC, UK) BODC
OMEX1 M30_1 1994-09-15 49.08 -13.40 2 Richard Lampitt (NOC, UK) BODC
PAP DY032 2015-06-24 48.95 -16.40 10 Anna Belcher (BAS, UK) na
PAP JC087 2013-06-04 48.65 -16.14 15 Anna Belcher (BAS, UK) na
PRIME DI221 1996-06-14 59.04 -20.23 32 Hilary Kennedy (Bangor, UK) BODC
SOLSTICE EK188 2019-03-23 -34.51 23.72 29 Sari Giering (NOCS, UK) BODC
SSB DY018 2014-11-11 48.92 -9.12 36 Clare Davis (SOETS, HI) BODC
SSB DY026 2014-08-04 50.68 -7.04 44 Clare Davis (SOETS, HI) BODC
SSB DY029 2015-04-12 49.20 -8.83 8 Clare Davis (SOETS, HI) BODC
SSB DY033 2015-07-13 49.12 -8.90 44 Clare Davis (SOETS, HI) BODC
UKOA_ThemeB JR271 2012-06-05 71.88 -1.66 17 Helen Smith (Marine Scotland Science, UK) BODC
UKOA_ThemeB JR274 2013-01-15 -53.45 -37.56 38 Emma Cavan (Imperial, UK) BODC
Western Core Box JR291 2013-12-01 -55.91 -42.40 14 Anna Belcher (BAS, UK) na
Western Core Box JR304 2014-11-25 -55.81 -42.24 27 Anna Belcher (BAS, UK) na
Last modified December 16, 2019